Buffalo Ski Club Ski Area Snow & Weather Forecast
Last updated 10 Sept 2026, 15:14
| Thu10 Sept🌦️Light drizzle | Fri11 Sept☁️Overcast | Sat12 Sept🌦️Light drizzle | Sun13 Sept🌦️Moderate drizzle | Mon14 Sept🌦️Moderate drizzle | Tue15 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | 0mm | — |
| Precip % | 17% | 0% | 46% | 28% | 24% | 44% |
| Freeze lvl | 4,223m | 4,291m | 4,688m | 4,283m | 4,474m | 4,646m |
| Temp | 23°C / 17°C | 22°C / 12°C | 27°C / 15°C | 25°C / 15°C | 21°C / 13°C | 31°C / 18°C |
| Wind (gust speeds) | → 21 kph (44 kph) | ↘ 12 kph (21 kph) | ↑ 19 kph (43 kph) | ↗ 23 kph (41 kph) | ↙ 16 kph (39 kph) | ↑ 29 kph (58 kph) |

