Ski Apache Snow & Weather Forecast
Last updated 4 Sept 2026, 03:23
| Fri4 Sept🌫️Fog | Sat5 Sept🌧️Slight showers | Sun6 Sept🌦️Light drizzle | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | 2cm | — | — | — | — |
| Rain | — | 52mm | — | — | — | 14mm |
| Precip % | 27% | 76% | 65% | 48% | 35% | 38% |
| Freeze lvl | 4,961m | 5,018m | 5,060m | 5,049m | 5,118m | 5,000m |
| Temp | 16°C / 9°C | 16°C / 9°C | 20°C / 10°C | 19°C / 10°C | 19°C / 10°C | 17°C / 8°C |
| Wind (gust speeds) | ↗ 26 kph (37 kph) | ↑ 21 kph (27 kph) | ↑ 11 kph (15 kph) | ↖ 13 kph (28 kph) | ↖ 18 kph (27 kph) | ↖ 14 kph (26 kph) |



