Sandia Peak Snow & Weather Forecast
Last updated 4 Sept 2026, 03:22
| Fri4 Sept🌦️Light drizzle | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept☁️Overcast | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | 1mm | — | — | — |
| Precip % | 18% | 9% | 31% | 29% | 14% | 14% |
| Freeze lvl | 4,969m | 5,035m | 5,112m | 5,038m | 5,092m | 4,913m |
| Temp | 21°C / 13°C | 22°C / 11°C | 24°C / 14°C | 24°C / 12°C | 22°C / 14°C | 23°C / 13°C |
| Wind (gust speeds) | → 28 kph (39 kph) | → 16 kph (22 kph) | ↑ 25 kph (34 kph) | ↗ 13 kph (21 kph) | ↑ 17 kph (27 kph) | ↖ 23 kph (32 kph) |



