Pajarito Mountain Ski Area Snow & Weather Forecast
Last updated 4 Sept 2026, 03:21
| Fri4 Sept🌧️Dense drizzle | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌧️Moderate showers | Tue8 Sept🌦️Moderate drizzle | Wed9 Sept🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | 4mm | 1mm | — |
| Precip % | 19% | 39% | 30% | 59% | 42% | 32% |
| Freeze lvl | 4,899m | 5,018m | 5,113m | 5,046m | 5,093m | 4,989m |
| Temp | 20°C / 10°C | 20°C / 11°C | 23°C / 13°C | 22°C / 11°C | 21°C / 11°C | 22°C / 11°C |
| Wind (gust speeds) | → 17 kph (26 kph) | ↘ 14 kph (16 kph) | ↗ 15 kph (25 kph) | ↗ 17 kph (34 kph) | → 11 kph (12 kph) | ↑ 29 kph (35 kph) |



