Wildcat Mountain Snow & Weather Forecast
Last updated 6 Sept 2026, 06:20
| Sun6 Sept🌧️Moderate rain | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Moderate rain | Thu10 Sept🌧️Moderate rain | Fri11 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | — | — | 10mm | 4mm | — |
| Precip % | 60% | 6% | 5% | 68% | 68% | 20% |
| Freeze lvl | 2,364m | 3,199m | 3,460m | 3,912m | 4,331m | 4,141m |
| Temp | 14°C / 9°C | 16°C / 9°C | 19°C / 9°C | 15°C / 8°C | 23°C / 15°C | 17°C / 9°C |
| Wind (gust speeds) | ↘ 20 kph (40 kph) | ↘ 26 kph (49 kph) | ↘ 12 kph (22 kph) | ↑ 12 kph (37 kph) | → 21 kph (50 kph) | ↘ 13 kph (29 kph) |



