Whaleback Mountain Snow & Weather Forecast
Last updated 6 Sept 2026, 12:24
| Sun6 Sept🌧️Moderate rain | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Dense drizzle | Thu10 Sept🌧️Slight showers | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | — | — | 2mm | 7mm | — |
| Precip % | 44% | 2% | 1% | 58% | 58% | 6% |
| Freeze lvl | 2,547m | 3,221m | 3,556m | 3,823m | 4,453m | 4,007m |
| Temp | 19°C / 13°C | 21°C / 12°C | 23°C / 10°C | 19°C / 11°C | 25°C / 16°C | 21°C / 9°C |
| Wind (gust speeds) | ↘ 19 kph (29 kph) | ↘ 20 kph (32 kph) | ↘ 18 kph (26 kph) | ↖ 11 kph (38 kph) | → 22 kph (51 kph) | ↘ 14 kph (17 kph) |



