Bretton Woods Snow & Weather Forecast
Last updated 6 Sept 2026, 00:25
| Sun6 Sept🌧️Moderate rain | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Moderate rain | Thu10 Sept🌧️Slight rain | Fri11 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | — | — | 11mm | 3mm | — |
| Precip % | 43% | 17% | 6% | 66% | 66% | 28% |
| Freeze lvl | 2,469m | 3,271m | 3,420m | 3,932m | 4,026m | 4,045m |
| Temp | 15°C / 9°C | 20°C / 6°C | 18°C / 10°C | 20°C / 9°C | 23°C / 13°C | 18°C / 9°C |
| Wind (gust speeds) | ↘ 18 kph (34 kph) | ↘ 22 kph (38 kph) | ↘ 14 kph (26 kph) | ↑ 12 kph (21 kph) | → 17 kph (36 kph) | ↘ 15 kph (30 kph) |



