Mt. Rose - Ski Tahoe Snow & Weather Forecast
Last updated 5 Sept 2026, 03:23
| Sat5 Sept🌫️Fog | Sun6 Sept☀️Clear sky | Mon7 Sept⛅Partly cloudy | Tue8 Sept☁️Overcast | Wed9 Sept🌦️Light drizzle | Thu10 Sept🌦 ️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 0mm |
| Precip % | 5% | 12% | 0% | 5% | 14% | 10% |
| Freeze lvl | 3,824m | 3,715m | 3,674m | 4,410m | 4,074m | 4,307m |
| Temp | 10°C / 2°C | 10°C / 2°C | 17°C / 0°C | 19°C / 4°C | 15°C / 7°C | 17°C / 7°C |
| Wind (gust speeds) | ↗ 37 kph (54 kph) | ↗ 50 kph (68 kph) | ↑ 9 kph (11 kph) | ↗ 27 kph (34 kph) | ↗ 11 kph (16 kph) | ↑ 17 kph (30 kph) |



