Lee Canyon Snow & Weather Forecast
Last updated 9 Sept 2026, 03:19
| Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | Fri11 Sept☀️Clear sky | Sat12 Sept⛅Partly cloudy | Sun13 Sept☀️Clear sky | Mon14 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 5% | 8% | 1% | 0% | 1% | 2% |
| Freeze lvl | 4,891m | 4,917m | 5,095m | 5,366m | 5,189m | 4,946m |
| Temp | 21°C / 12°C | 23°C / 12°C | 21°C / 14°C | 19°C / 11°C | 17°C / 7°C | 17°C / 7°C |
| Wind (gust speeds) | ↙ 15 kph (17 kph) | → 17 kph (20 kph) | ↗ 42 kph (40 kph) | ↗ 29 kph (49 kph) | ↗ 14 kph (12 kph) | ↑ 19 kph (22 kph) |

