Diamond Peak Snow & Weather Forecast
Last updated 9 Sept 2026, 03:14
| Wed9 Sept☁️Overcast | Thu10 Sept🌦️Light drizzle | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept☀️Clear sky | Mon14 Sept🌤️Mainly clear | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 2% | 4% | 0% | 2% | 0% | 0% |
| Freeze lvl | 4,687m | 4,742m | 4,808m | 4,585m | 3,763m | 4,136m |
| Temp | 24°C / 12°C | 23°C / 14°C | 23°C / 10°C | 17°C / 2°C | 15°C / -1°C | 20°C / 3°C |
| Wind (gust speeds) | ← 15 kph (22 kph) | → 29 kph (38 kph) | ↗ 37 kph (44 kph) | ↗ 54 kph (89 kph) | ↙ 13 kph (10 kph) | ↗ 21 kph (25 kph) |

