Maverick Mountain Snow & Weather Forecast
Last updated 7 Sept 2026, 15:21
| Mon7 Sept🌧️Moderate rain | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept⛅Partly cloudy | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | — | — | — | — | — |
| Precip % | 80% | 2% | 0% | 1% | 14% | 35% |
| Freeze lvl | 3,099m | 3,128m | 4,217m | 4,300m | 3,948m | 3,851m |
| Temp | 12°C / 4°C | 13°C / 2°C | 19°C / 5°C | 22°C / 7°C | 20°C / 7°C | 20°C / 9°C |
| Wind (gust speeds) | ↘ 24 kph (41 kph) | ↓ 19 kph (27 kph) | → 23 kph (32 kph) | → 32 kph (48 kph) | ↗ 27 kph (43 kph) | ↗ 30 kph (46 kph) |

