Discovery Ski Area Snow & Weather Forecast
Last updated 7 Sept 2026, 15:18
| Mon7 Sept❄️Heavy snow | Tue8 Sept☁️Overcast | Wed9 Sept☀️Clear sky | Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | — | — | — | — | — |
| Rain | 13mm | — | — | — | — | 1mm |
| Precip % | 69% | 5% | 1% | 5% | 30% | 48% |
| Freeze lvl | 2,902m | 2,899m | 4,144m | 4,197m | 3,759m | 3,699m |
| Temp | 8°C / 2°C | 9°C / 1°C | 18°C / 3°C | 20°C / 8°C | 20°C / 5°C | 19°C / 5°C |
| Wind (gust speeds) | → 27 kph (46 kph) | → 16 kph (27 kph) | → 26 kph (37 kph) | → 28 kph (49 kph) | ↗ 19 kph (36 kph) | → 18 kph (39 kph) |

