Bridger Bowl Snow & Weather Forecast
Last updated 7 Sept 2026, 12:19
| Mon7 Sept🌫️Fog | Tue8 Sept☁️Overcast | Wed9 Sept🌤️Mainly clear | Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 20% | 3% | 1% | 1% | 13% | 42% |
| Freeze lvl | 3,417m | 3,216m | 3,992m | 4,313m | 3,956m | 4,048m |
| Temp | 12°C / 4°C | 10°C / 2°C | 20°C / 3°C | 24°C / 7°C | 18°C / 6°C | 20°C / 3°C |
| Wind (gust speeds) | → 38 kph (67 kph) | → 35 kph (52 kph) | → 30 kph (43 kph) | → 34 kph (49 kph) | ← 16 kph (22 kph) | ← 15 kph (17 kph) |

