Big Sky Snow & Weather Forecast
Last updated 7 Sept 2026, 12:19
| Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 23% | 3% | 1% | 1% | 13% | 34% |
| Freeze lvl | 3,427m | 3,196m | 4,105m | 4,400m | 4,070m | 4,177m |
| Temp | 10°C / 1°C | 7°C / -3°C | 16°C / 2°C | 19°C / 4°C | 17°C / 3°C | 18°C / 5°C |
| Wind (gust speeds) | → 33 kph (55 kph) | ↘ 25 kph (38 kph) | ↗ 24 kph (34 kph) | ↗ 31 kph (51 kph) | ↗ 20 kph (38 kph) | ↗ 22 kph (43 kph) |

