Wild Mountain Ski & Snowboard Area Snow & Weather Forecast
Last updated 4 Sept 2026, 12:23
| Fri4 Sept🌫️Fog | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept🌧️Moderate showers | Wed9 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 8mm | — |
| Precip % | 13% | 7% | 33% | 55% | 76% | 17% |
| Freeze lvl | 4,526m | 4,446m | 4,597m | 4,656m | 4,850m | 4,747m |
| Temp | 31°C / 19°C | 30°C / 18°C | 30°C / 17°C | 32°C / 18°C | 34°C / 17°C | 23°C / 13°C |
| Wind (gust speeds) | ↓ 19 kph (35 kph) | ← 13 kph (27 kph) | ↖ 21 kph (45 kph) | ↑ 30 kph (59 kph) | ↑ 31 kph (67 kph) | ↘ 31 kph (51 kph) |



