Lutsen Mountains Snow & Weather Forecast
Last updated 4 Sept 2026, 12:21
| Fri4 Sept🌧️Heavy rain | Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept🌧️Moderate showers | Wed9 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 18mm | — | — | 1mm | 7mm | — |
| Precip % | 79% | 1% | 21% | 63% | 87% | 36% |
| Freeze lvl | 4,394m | 4,400m | 4,216m | 4,307m | 4,637m | 4,244m |
| Temp | 17°C / 14°C | 20°C / 14°C | 17°C / 13°C | 16°C / 14°C | 19°C / 14°C | 18°C / 12°C |
| Wind (gust speeds) | ← 20 kph (42 kph) | ← 12 kph (24 kph) | ↙ 13 kph (22 kph) | ↙ 22 kph (47 kph) | ↑ 18 kph (54 kph) | ↘ 34 kph (57 kph) |



