Giants Ridge Resort Snow & Weather Forecast
Last updated 4 Sept 2026, 12:24
| Fri4 Sept🌧️Moderate rain | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept🌧️Slight showers | Wed9 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 7mm | — | — | — | 0mm | — |
| Precip % | 78% | 3% | 34% | 74% | 86% | 33% |
| Freeze lvl | 4,527m | 4,375m | 4,282m | 4,492m | 4,629m | 4,343m |
| Temp | 17°C / 13°C | 23°C / 13°C | 24°C / 12°C | 20°C / 16°C | 28°C / 16°C | 16°C / 11°C |
| Wind (gust speeds) | ← 14 kph (46 kph) | ↖ 15 kph (31 kph) | ↖ 14 kph (39 kph) | ↖ 20 kph (54 kph) | ↑ 25 kph (59 kph) | → 22 kph (50 kph) |



