Buck Hill Snow & Weather Forecast
Last updated 4 Sept 2026, 12:23
| Fri4 Sept☁️Overcast | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌧️Dense drizzle | Tue8 Sept🌦️Moderate drizzle | Wed9 Sept🌤️Mainly clear | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 0mm | — | — |
| Precip % | 5% | 6% | 37% | 42% | 71% | 14% |
| Freeze lvl | 4,600m | 4,551m | 4,651m | 4,736m | 4,922m | 4,843m |
| Temp | 35°C / 21°C | 31°C / 19°C | 31°C / 18°C | 30°C / 18°C | 37°C / 17°C | 25°C / 17°C |
| Wind (gust speeds) | ↙ 14 kph (33 kph) | ← 13 kph (27 kph) | ↖ 23 kph (39 kph) | ↑ 29 kph (58 kph) | ↗ 29 kph (59 kph) | ↘ 31 kph (55 kph) |



