Ski Ward Snow & Weather Forecast
Last updated 13 Sept 2026, 03:17
| Sun13 Sept🌧️Moderate rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept☁️Overcast | Fri18 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 18mm | — | — | — | — | 2mm |
| Precip % | 92% | 28% | 0% | 1% | 17% | 21% |
| Freeze lvl | 4,304m | 3,580m | 4,388m | 4,513m | 4,665m | 4,370m |
| Temp | 22°C / 15°C | 20°C / 11°C | 22°C / 8°C | 26°C / 11°C | 26°C / 14°C | 20°C / 14°C |
| Wind (gust speeds) | ↑ 11 kph (24 kph) | ↘ 21 kph (48 kph) | ← 10 kph (23 kph) | ↗ 10 kph (19 kph) | ↖ 12 kph (38 kph) | → 18 kph (55 kph) |

