Otis Ridge Ski Area Snow & Weather Forecast
Last updated 13 Sept 2026, 03:16
| Sun13 Sept🌧️Moderate rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept☁️Overcast | Fri18 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 9mm | — | — | — | — | 6mm |
| Precip % | 80% | 14% | 0% | 1% | 27% | 27% |
| Freeze lvl | 4,233m | 3,563m | 4,477m | 4,563m | 4,590m | 4,327m |
| Temp | 23°C / 16°C | 19°C / 8°C | 21°C / 6°C | 23°C / 10°C | 25°C / 14°C | 16°C / 12°C |
| Wind (gust speeds) | ↑ 12 kph (25 kph) | ↘ 24 kph (50 kph) | ↖ 11 kph (16 kph) | ↑ 8 kph (12 kph) | ↖ 16 kph (37 kph) | → 11 kph (53 kph) |

