Pleasant Mountain Snow & Weather Forecast
Last updated 9 Sept 2026, 12:14
| Wed9 Sept🌧️Moderate rain | Thu10 Sept🌧️Heavy rain | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | 16mm | — | — | 4mm | — |
| Precip % | 54% | 55% | 0% | 2% | 9% | 8% |
| Freeze lvl | 3,902m | 4,248m | 3,914m | 4,352m | 4,414m | 4,354m |
| Temp | 20°C / 7°C | 26°C / 13°C | 21°C / 6°C | 25°C / 8°C | 17°C / 9°C | 26°C / 12°C |
| Wind (gust speeds) | ↑ 18 kph (34 kph) | ↗ 33 kph (55 kph) | ↘ 9 kph (22 kph) | ↗ 15 kph (26 kph) | ↗ 11 kph (35 kph) | ↓ 12 kph (12 kph) |

