Mt. Jefferson Snow & Weather Forecast
Last updated 9 Sept 2026, 12:13
| Wed9 Sept🌦️Light drizzle | Thu10 Sept🌧️Heavy rain | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌦️Light drizzle | Mon14 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 16mm | — | — | 0mm | — |
| Precip % | 15% | 77% | 0% | 0% | 21% | 21% |
| Freeze lvl | 3,546m | 3,842m | 3,583m | 4,122m | 4,280m | 4,004m |
| Temp | 17°C / 2°C | 26°C / 13°C | 19°C / 9°C | 24°C / 7°C | 23°C / 11°C | 23°C / 10°C |
| Wind (gust speeds) | ↑ 18 kph (43 kph) | ↗ 28 kph (55 kph) | → 23 kph (48 kph) | ↗ 11 kph (41 kph) | ↑ 21 kph (43 kph) | ↘ 18 kph (32 kph) |

