Camden Snow Bowl Snow & Weather Forecast
Last updated 9 Sept 2026, 12:15
| Wed9 Sept☁️Overcast | Thu10 Sept🌧️Heavy rain | Fri11 Sept☁️Overcast | Sat12 Sept🌤️Mainly clear | Sun13 Sept🌧️Slight showers | Mon14 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 20mm | — | — | 4mm | — |
| Precip % | 28% | 80% | 0% | 1% | 15% | 13% |
| Freeze lvl | 3,713m | 4,187m | 3,765m | 4,296m | 4,377m | 4,248m |
| Temp | 18°C / 8°C | 27°C / 15°C | 21°C / 9°C | 24°C / 9°C | 21°C / 12°C | 26°C / 13°C |
| Wind (gust speeds) | ↑ 16 kph (34 kph) | ↗ 27 kph (57 kph) | ↘ 20 kph (40 kph) | ↗ 16 kph (35 kph) | ↗ 20 kph (44 kph) | ↘ 15 kph (28 kph) |

