Villa Olivia Snow & Weather Forecast
Last updated 5 Sept 2026, 15:23
| Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌦️Moderate drizzle | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 24% | 2% | 0% | 1% | 16% | 10% |
| Freeze lvl | 4,625m | 4,434m | 4,705m | 5,153m | 4,960m | 3,957m |
| Temp | 30°C / 20°C | 28°C / 18°C | 27°C / 16°C | 27°C / 16°C | 28°C / 17°C | 24°C / 15°C |
| Wind (gust speeds) | ↙ 20 kph (32 kph) | ↙ 18 kph (28 kph) | ↖ 13 kph (25 kph) | ↑ 24 kph (61 kph) | → 23 kph (64 kph) | ↓ 15 kph (41 kph) |



