Arapahoe Basin Ski Area Snow & Weather Forecast
Last updated 12 Sept 2026, 09:16
| Sat12 Sept🌧️Slight rain | Sun13 Sept🌧️Slight rain | Mon14 Sept🌦️Light drizzle | Tue15 Sept🌦️Moderate drizzle | Wed16 Sept🌧️Slight showers | Thu17 Sept🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | 4mm | — | 0mm | 2mm | 15mm |
| Precip % | 10% | 26% | 35% | 63% | 56% | 53% |
| Freeze lvl | 4,740m | 4,901m | 4,744m | 4,657m | 4,665m | 4,627m |
| Temp | 14°C / 3°C | 15°C / 3°C | 13°C / 4°C | 12°C / 2°C | 12°C / 3°C | 13°C / 3°C |
| Wind (gust speeds) | → 31 kph (45 kph) | → 36 kph (48 kph) | → 23 kph (40 kph) | ↗ 12 kph (31 kph) | ↗ 6 kph (15 kph) | ↗ 7 kph (12 kph) |

