Sugar Bowl Resort Snow & Weather Forecast
Last updated 10 Sept 2026, 06:14
| Thu10 Sept🌦️Light drizzle | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept☀️Clear sky | Mon14 Sept☀️Clear sky | Tue15 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | — | — |
| Precip % | 9% | 1% | 1% | 0% | 0% | 1% |
| Freeze lvl | 4,746m | 4,908m | 4,925m | 3,883m | 4,327m | 4,545m |
| Temp | 21°C / 12°C | 19°C / 7°C | 18°C / 3°C | 17°C / -1°C | 20°C / 0°C | 21°C / 3°C |
| Wind (gust speeds) | ↗ 29 kph (39 kph) | ↗ 34 kph (47 kph) | ↗ 33 kph (72 kph) | ↗ 14 kph (28 kph) | ↙ 15 kph (18 kph) | ↗ 16 kph (22 kph) |

