Palisades Tahoe Snow & Weather Forecast
Last updated 14 Sept 2026, 06:16
| Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept☀️Clear sky | Fri18 Sept☀️Clear sky | Sat19 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 2% | 0% | 0% |
| Freeze lvl | 4,378m | 4,263m | 4,126m | 3,599m | 4,123m | 4,575m |
| Temp | 19°C / 2°C | 17°C / 3°C | 17°C / 3°C | 14°C / 1°C | 21°C / 0°C | 23°C / 4°C |
| Wind (gust speeds) | ← 17 kph (26 kph) | ↗ 22 kph (30 kph) | ↗ 23 kph (37 kph) | ↗ 23 kph (41 kph) | ← 8 kph (10 kph) | ← 12 kph (9 kph) |

