Bear Mountain Snow & Weather Forecast
Last updated 8 Sept 2026, 12:17
| Tue8 Sept☁️Overcast | Wed9 Sept🌧️Moderate rain | Thu10 Sept🌦️Light drizzle | Fri11 Sept☁️Overcast | Sat12 Sept☀️Clear sky | Sun13 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 4mm | — | — | — | — |
| Precip % | 20% | 26% | 30% | 3% | 2% | 5% |
| Freeze lvl | 4,786m | 4,888m | 5,010m | 5,071m | 5,444m | 5,496m |
| Temp | 21°C / 11°C | 21°C / 15°C | 24°C / 16°C | 24°C / 16°C | 22°C / 14°C | 21°C / 12°C |
| Wind (gust speeds) | ↗ 13 kph (18 kph) | ← 15 kph (25 kph) | ↗ 14 kph (13 kph) | ↗ 14 kph (13 kph) | ↗ 12 kph (15 kph) | ↘ 14 kph (10 kph) |

