Pillán - Villarrica Snow & Weather Forecast
Last updated 10 Aug 2026, 15:04
| Mon10 Aug☁️Overcast | Tue11 Aug🌨️Slight snow showers | Wed12 Aug☁️Overcast | Thu13 Aug🌧️Dense drizzle | Fri14 Aug🌧️Slight showers | Sat15 Aug🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | 0cm | — | — | — | — |
| Rain | — | 0mm | — | 3mm | 16mm | 5mm |
| Precip % | 0% | 71% | 10% | 98% | 98% | 94% |
| Freeze lvl | 1,071m | 1,313m | 1,382m | 1,946m | 1,824m | 1,883m |
| Temp | -1°C / -5°C | 2°C / -6°C | 2°C / -6°C | 7°C / -6°C | 3°C / 0°C | 3°C / -4°C |
| Wind (gust speeds) | ← 32 kph (118 kph) | ← 12 kph (53 kph) | ← 7 kph (28 kph) | ← 12 kph (46 kph) | ↙ 10 kph (75 kph) | ↓ 7 kph (69 kph) |

