Pillán - Villarrica Weather Forecast
Last updated 21 Jul 2026, 00:00
| Tue21 Jul🌨️Slight snow | Wed22 Jul❄️Heavy snow showers | Thu23 Jul⛈️Thunderstorm | Fri24 Jul🌨️Slight snow showers | Sat25 Jul🌨️Slight snow showers | Sun26 Jul⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | 7cm | 1cm | 2cm | 2cm | — |
| Snow depth | 0cm | 0cm | 0cm | 0cm | 0cm | — |
| Rain | 1mm | 16mm | 15mm | 3mm | 13mm | 52mm |
| Precip % | 69% | 100% | 100% | 100% | 78% | 100% |
| Freeze lvl | 1,765m | 1,826m | 1,632m | 1,420m | 1,733m | 2,245m |
| Temp | 6° / -6° | 3° / 0° | 4° / -1° | 2° / -1° | 5° / 0° | 5° / 4° |
| Wind (kph) | ← 12 (37) | ↙ 10 (66) | ↓ 26 (130) | ↘ 12 (55) | ↙ 9 (54) | ↘ 20 (95) |

