Cerro Catedral Alta Patagonia Weather Forecast
Last updated 7 Jul 2026, 19:45
| Tue7 Jul🌧️Moderate showers | Wed8 Jul🌧️Moderate showers | Thu9 Jul🌧️Slight rain | Fri10 Jul❄️Heavy snow showers | Sat11 Jul☁️Overcast | Sun12 Jul🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | — | — | 7cm | — | — |
| Snow depth | 0cm | — | — | 0cm | 0cm | 0cm |
| Rain | 45mm | 40mm | 4mm | 4mm | — | 3mm |
| Precip % | 100% | 100% | 96% | 79% | 35% | 36% |
| Freeze lvl | 2,263m | 2,119m | 1,845m | 1,606m | 2,043m | 2,077m |
| Temp | 6° / 2° | 7° / 4° | 6° / 3° | 3° / 2° | 5° / 0° | 5° / 3° |
| Wind (kph) | → 20 (50) | ↖ 12 (37) | → 19 (43) | ↖ 13 (30) | ↗ 7 (16) | ↗ 9 (23) |

