Whakapapa Snow & Weather Forecast
Last updated 11 Aug 2026, 06:04
| Tue11 Aug☁️Overcast | Wed12 Aug☁️Overcast | Thu13 Aug🌧️Dense drizzle | Fri14 Aug🌧️Slight showers | Sat15 Aug🌦️Light drizzle | Sun16 Aug🌨️Moderate snow | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | 9cm |
| Rain | — | — | 0mm | 2mm | 0mm | 2mm |
| Precip % | 2% | 14% | 41% | 74% | 62% | 49% |
| Freeze lvl | 2,425m | 2,596m | 2,477m | 2,486m | 2,402m | 1,683m |
| Temp | 4°C / -4°C | 2°C / -4°C | 4°C / -2°C | 5°C / -1°C | 4°C / -1°C | -1°C / -7°C |
| Wind (gust speeds) | ↖ 11 kph (47 kph) | ↙ 9 kph (39 kph) | ↙ 11 kph (48 kph) | ← 9 kph (37 kph) | ← 9 kph (39 kph) | ↖ 24 kph (102 kph) |

