Whakapapa Snow & Weather Forecast
Last updated 31 Aug 2026, 06:26
| Mon31 Aug🌨️Slight snow showers | Tue1 Sept🌨️Slight snow showers | Wed2 Sept🌦️Light drizzle | Thu3 Sept🌧️Dense drizzle | Fri4 Sept🌧️Moderate showers | Sat5 Sept🌦 ️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 2cm | 3cm | — | — | — | — |
| Rain | 8mm | 1mm | 2mm | 9mm | 32mm | 1mm |
| Precip % | 100% | 100% | 94% | 100% | 100% | 71% |
| Freeze lvl | 1,735m | 1,489m | 2,647m | 2,125m | 1,994m | 2,021m |
| Temp | 1°C / -4°C | -2°C / -6°C | 2°C / -4°C | 3°C / -1°C | 3°C / -2°C | 1°C / -3°C |
| Wind (gust speeds) | → 27 kph (122 kph) | ↗ 24 kph (110 kph) | → 18 kph (83 kph) | ↘ 17 kph (79 kph) | ↘ 28 kph (131 kph) | → 19 kph (87 kph) |



