The Remarkables Snow & Weather Forecast
Last updated 2 Sept 2026, 09:32
| Wed2 Sept🌧️Slight rain | Thu3 Sept🌦️Moderate drizzle | Fri4 Sept🌨️Slight snow showers | Sat5 Sept❄️Heavy snow | Sun6 Sept🌧️Slight showers | Mon7 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 2cm | 4cm | — | — |
| Rain | 9mm | 5mm | 15mm | 2mm | 13mm | 0mm |
| Precip % | 100% | 100% | 100% | 100% | 86% | 57% |
| Freeze lvl | 1,890m | 2,127m | 1,532m | 1,529m | 1,938m | 1,847m |
| Temp | 5°C / -2°C | 6°C / 1°C | 3°C / -4°C | 2°C / -4°C | 3°C / -2°C | 4°C / 0°C |
| Wind (gust speeds) | ↘ 11 kph (55 kph) | ↓ 9 kph (44 kph) | ↘ 11 kph (68 kph) | ↓ 6 kph (36 kph) | ↙ 6 kph (36 kph) | ↘ 5 kph (21 kph) |



