The Remarkables Snow & Weather Forecast
Last updated 13 Aug 2026, 03:03
| Thu13 Aug🌦️Light drizzle | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Slight snow | Sun16 Aug☁️Overcast | Mon17 Aug🌦️Light drizzle | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | — | — | — |
| Rain | 0mm | — | 1mm | — | 0mm | — |
| Precip % | 67% | 0% | 59% | 25% | 12% | 10% |
| Freeze lvl | 2,031m | 1,951m | 1,272m | 1,101m | 1,480m | 1,495m |
| Temp | 2°C / -3°C | 0°C / -6°C | -4°C / -7°C | -4°C / -10°C | -3°C / -9°C | -2°C / -6°C |
| Wind (gust speeds) | → 4 kph (49 kph) | → 6 kph (25 kph) | ↑ 6 kph (36 kph) | ↖ 3 kph (26 kph) | ↗ 7 kph (40 kph) | ↗ 4 kph (37 kph) |

