Temple Basin Snow & Weather Forecast
Last updated 13 Aug 2026, 06:03
| Thu13 Aug🌧️Moderate rain | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Slight snow | Sun16 Aug🌨️Slight snow | Mon17 Aug☁️Overcast | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | 1cm | — | — |
| Rain | 15mm | — | 0mm | 0mm | — | — |
| Precip % | 100% | 2% | 69% | 57% | 31% | 8% |
| Freeze lvl | 2,134m | 2,246m | 1,849m | 1,134m | 1,242m | 1,781m |
| Temp | 5°C / 0°C | 7°C / -3°C | 3°C / -5°C | -3°C / -5°C | 2°C / -7°C | 5°C / -6°C |
| Wind (gust speeds) | ↘ 13 kph (45 kph) | ↗ 8 kph (20 kph) | ↑ 19 kph (47 kph) | ↖ 29 kph (77 kph) | ↖ 17 kph (53 kph) | ↑ 12 kph (34 kph) |

