Temple Basin Snow & Weather Forecast
Last updated 2 Sept 2026, 12:27
| Wed2 Sept🌧️Moderate rain | Thu3 Sept🌧️Slight showers | Fri4 Sept⛈️Thunderstorm | Sat5 Sept🌧️Slight showers | Sun6 Sept🌧️Moderate showers | Mon7 Sept🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 7cm | 2cm | 1cm | — |
| Rain | 25mm | 26mm | 20mm | 15mm | 78mm | 10mm |
| Precip % | 100% | 100% | 100% | 100% | 100% | 92% |
| Freeze lvl | 1,781m | 2,128m | 1,732m | 1,613m | 1,958m | 1,916m |
| Temp | 4°C / -1°C | 5°C / 3°C | 4°C / -3°C | 1°C / -3°C | 3°C / 1°C | 3°C / 0°C |
| Wind (gust speeds) | ↘ 32 kph (96 kph) | ↘ 23 kph (65 kph) | ↘ 30 kph (96 kph) | ↘ 27 kph (82 kph) | ↘ 39 kph (107 kph) | ↖ 15 kph (49 kph) |



