Rainbow Ski Area Snow & Weather Forecast
Last updated 13 Aug 2026, 06:03
| Thu13 Aug🌦️Light drizzle | Fri14 Aug☁️Overcast | Sat15 Aug🌦️Light drizzle | Sun16 Aug🌨️Moderate snow | Mon17 Aug☁️Overcast | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | 2cm | — | — |
| Rain | 3mm | — | 0mm | 0mm | — | — |
| Precip % | 98% | 4% | 6% | 47% | 19% | 22% |
| Freeze lvl | 2,182m | 2,293m | 2,119m | 1,192m | 1,196m | 1,631m |
| Temp | 3°C / -1°C | 7°C / -4°C | 4°C / -4°C | -4°C / -6°C | -3°C / -7°C | 2°C / -4°C |
| Wind (gust speeds) | ↓ 11 kph (43 kph) | ↖ 8 kph (21 kph) | ↑ 17 kph (57 kph) | ↑ 27 kph (85 kph) | ↑ 20 kph (72 kph) | ↑ 19 kph (65 kph) |

