Ohau Snow Fields Snow & Weather Forecast
Last updated 2 Sept 2026, 12:27
| Wed2 Sept🌨️Moderate snow | Thu3 Sept🌧️Slight showers | Fri4 Sept⛈️Thunderstorm | Sat5 Sept❄️Heavy snow | Sun6 Sept❄️Heavy snow showers | Mon7 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | — | 9cm | 9cm | 17cm | — |
| Rain | 11mm | 17mm | 15mm | 2mm | 35mm | 3mm |
| Precip % | 100% | 100% | 100% | 100% | 100% | 71% |
| Freeze lvl | 1,878m | 2,130m | 1,620m | 1,632m | 1,969m | 1,811m |
| Temp | 4°C / 0°C | 5°C / 1°C | 3°C / -3°C | 1°C / -3°C | 2°C / 0°C | 2°C / 0°C |
| Wind (gust speeds) | ↘ 24 kph (88 kph) | ↘ 16 kph (70 kph) | ↘ 21 kph (85 kph) | ↘ 19 kph (74 kph) | ↘ 12 kph (58 kph) | ↖ 4 kph (23 kph) |



