Ohau Snow Fields Snow & Weather Forecast
Last updated 13 Aug 2026, 06:03
| Thu13 Aug🌦️Moderate drizzle | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Slight snow showers | Sun16 Aug🌨️Slight snow showers | Mon17 Aug☁️Overcast | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 2cm | 1cm | — | — |
| Rain | 2mm | — | 1mm | — | — | — |
| Precip % | 90% | 0% | 100% | 69% | 0% | 2% |
| Freeze lvl | 2,067m | 2,137m | 1,615m | 1,114m | 1,354m | 1,803m |
| Temp | 1°C / -3°C | 2°C / -9°C | -2°C / -6°C | -6°C / -12°C | -2°C / -15°C | 0°C / -14°C |
| Wind (gust speeds) | ↘ 6 kph (41 kph) | ↘ 5 kph (16 kph) | ↖ 10 kph (28 kph) | ↖ 9 kph (29 kph) | ↗ 6 kph (25 kph) | → 7 kph (25 kph) |

