Mt. Hutt Ski Area Snow & Weather Forecast
Last updated 2 Sept 2026, 09:32
| Wed2 Sept🌦️Light drizzle | Thu3 Sept🌦️Light drizzle | Fri4 Sept🌧️Moderate rain | Sat5 Sept🌦️Light drizzle | Sun6 Sept🌧️Moderate rain | Mon7 Sept🌨️Moderate snow | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | 4cm |
| Rain | 1mm | 1mm | 19mm | 0mm | 44mm | 5mm |
| Precip % | 92% | 95% | 100% | 41% | 95% | 82% |
| Freeze lvl | 2,515m | 2,320m | 1,872m | 1,786m | 2,275m | 1,743m |
| Temp | 3°C / -4°C | 7°C / 0°C | 3°C / -3°C | 2°C / -6°C | 1°C / -1°C | 0°C / -4°C |
| Wind (gust speeds) | ↘ 22 kph (104 kph) | ↘ 24 kph (109 kph) | ↘ 33 kph (141 kph) | ↘ 27 kph (121 kph) | ↘ 28 kph (128 kph) | ↑ 9 kph (68 kph) |



