Mt. Dobson Ski Area Snow & Weather Forecast
Last updated 13 Aug 2026, 06:03
| Thu13 Aug☁️Overcast | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Slight snow showers | Sun16 Aug🌨️Slight snow | Mon17 Aug⛅Partly cloudy | Tue18 Aug🌤️Mainly clear | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 6cm | 0cm | — | — |
| Rain | — | — | 0mm | — | — | — |
| Precip % | 98% | 0% | 100% | 61% | 16% | 8% |
| Freeze lvl | 2,158m | 2,240m | 1,647m | 1,071m | 1,222m | 1,740m |
| Temp | 0°C / -4°C | 0°C / -6°C | -3°C / -7°C | -7°C / -13°C | -4°C / -14°C | -2°C / -11°C |
| Wind (gust speeds) | ↓ 8 kph (41 kph) | ↓ 7 kph (16 kph) | ↖ 7 kph (22 kph) | ↖ 7 kph (23 kph) | ↘ 8 kph (19 kph) | ↘ 8 kph (24 kph) |

