Mt. Dobson Ski Area Snow & Weather Forecast
Last updated 2 Sept 2026, 12:27
| Wed2 Sept☁️Overcast | Thu3 Sept🌦️Light drizzle | Fri4 Sept🌨️Slight snow showers | Sat5 Sept🌦️Light drizzle | Sun6 Sept🌧️Moderate showers | Mon7 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | — | — | — |
| Rain | — | 1mm | 18mm | 0mm | 46mm | 6mm |
| Precip % | 100% | 100% | 100% | 88% | 100% | 75% |
| Freeze lvl | 2,520m | 2,316m | 1,785m | 1,880m | 2,252m | 1,681m |
| Temp | 2°C / -4°C | 4°C / 0°C | 3°C / -3°C | 3°C / -6°C | 2°C / -2°C | 0°C / -3°C |
| Wind (gust speeds) | ↘ 12 kph (65 kph) | ↘ 9 kph (53 kph) | ↘ 28 kph (95 kph) | ↘ 20 kph (76 kph) | ↓ 13 kph (61 kph) | ↖ 6 kph (20 kph) |



