Mt. Cheeseman Ski Resort Snow & Weather Forecast
Last updated 31 Aug 2026, 06:25
| Mon31 Aug🌦️Light drizzle | Tue1 Sept☁️Overcast | Wed2 Sept🌧️Dense drizzle | Thu3 Sept🌧️Slight rain | Fri4 Sept⛈️Thunderstorm | Sat5 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | 5mm | 9mm | 22mm | 3mm |
| Precip % | 98% | 4% | 100% | 100% | 100% | 96% |
| Freeze lvl | 1,461m | 1,388m | 2,258m | 2,222m | 1,796m | 1,659m |
| Temp | 1°C / -10°C | 2°C / -11°C | 5°C / -2°C | 8°C / 4°C | 5°C / -2°C | 3°C / -1°C |
| Wind (gust speeds) | → 19 kph (75 kph) | → 11 kph (38 kph) | ↘ 19 kph (72 kph) | ↘ 22 kph (86 kph) | ↘ 27 kph (116 kph) | ↘ 18 kph (67 kph) |



