Mt. Cheeseman Ski Resort Snow & Weather Forecast
Last updated 11 Aug 2026, 06:03
| Tue11 Aug☁️Overcast | Wed12 Aug🌦️Moderate drizzle | Thu13 Aug🌦️Moderate drizzle | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Moderate snow | Sun16 Aug🌨️Moderate snow | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | 1cm | 1cm |
| Rain | — | 3mm | 3mm | — | 1mm | — |
| Precip % | 0% | 70% | 75% | 6% | 83% | 55% |
| Freeze lvl | 1,750m | 2,039m | 2,039m | 2,272m | 1,772m | 1,244m |
| Temp | 4°C / -6°C | 2°C / -4°C | 5°C / -4°C | 5°C / -6°C | -1°C / -7°C | -6°C / -10°C |
| Wind (gust speeds) | ↓ 7 kph (21 kph) | ↓ 12 kph (51 kph) | ↘ 13 kph (47 kph) | → 7 kph (22 kph) | ↑ 12 kph (42 kph) | ↑ 16 kph (52 kph) |

