Manganui Ski Area Snow & Weather Forecast
Last updated 2 Sept 2026, 12:27
| Wed2 Sept🌦️Moderate drizzle | Thu3 Sept🌧️Slight showers | Fri4 Sept⛈️Thunderstorm | Sat5 Sept🌦️Moderate drizzle | Sun6 Sept🌧️Moderate showers | Mon7 Sept⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | 13mm | 22mm | 5mm | 19mm | 23mm |
| Precip % | 100% | 100% | 100% | 91% | 100% | 100% |
| Freeze lvl | 3,144m | 2,472m | 2,322m | 2,235m | 2,679m | 2,446m |
| Temp | 4°C / 1°C | 5°C / 1°C | 6°C / 1°C | 4°C / 1°C | 5°C / 2°C | 6°C / 1°C |
| Wind (gust speeds) | → 16 kph (77 kph) | ↘ 15 kph (59 kph) | → 27 kph (109 kph) | → 16 kph (61 kph) | ↓ 23 kph (98 kph) | → 24 kph (116 kph) |



