Manganui Ski Area Snow & Weather Forecast
Last updated 13 Aug 2026, 06:03
| Thu13 Aug🌧️Moderate showers | Fri14 Aug🌦️Light drizzle | Sat15 Aug🌦️Moderate drizzle | Sun16 Aug🌧️Slight rain | Mon17 Aug🌨️Slight snow showers | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | 1cm | — |
| Rain | 10mm | 0mm | 4mm | 18mm | 3mm | — |
| Precip % | 100% | 75% | 94% | 100% | 78% | 27% |
| Freeze lvl | 2,443m | 2,394m | 2,428m | 1,386m | 956m | 1,551m |
| Temp | 4°C / 1°C | 7°C / 0°C | 5°C / 0°C | 1°C / -5°C | -3°C / -5°C | 1°C / -5°C |
| Wind (gust speeds) | ↙ 14 kph (60 kph) | ↖ 8 kph (34 kph) | ↑ 17 kph (72 kph) | ↖ 28 kph (111 kph) | ↑ 26 kph (108 kph) | ↑ 15 kph (63 kph) |

