Broken River Ski Area Snow & Weather Forecast
Last updated 13 Aug 2026, 03:03
| Thu13 Aug🌦️Moderate drizzle | Fri14 Aug☁️Overcast | Sat15 Aug🌨️Moderate snow | Sun16 Aug🌨️Slight snow showers | Mon17 Aug☁️Overcast | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 1cm | 3cm | — | — |
| Rain | 4mm | — | 1mm | — | — | — |
| Precip % | 100% | 2% | 63% | 59% | 29% | 4% |
| Freeze lvl | 2,160m | 2,158m | 1,680m | 1,071m | 1,404m | 1,706m |
| Temp | 5°C / -5°C | 6°C / -6°C | 1°C / -7°C | -6°C / -7°C | -2°C / -9°C | 2°C / -9°C |
| Wind (gust speeds) | ↘ 10 kph (48 kph) | → 6 kph (19 kph) | ↑ 10 kph (34 kph) | ↑ 16 kph (52 kph) | ↗ 8 kph (36 kph) | ↗ 5 kph (30 kph) |

