Zermatt Snow & Weather Forecast
Last updated 8 Sept 2026, 09:14
| Tue8 Sept🌧️Slight showers | Wed9 Sept🌧️Slight showers | Thu10 Sept🌫️Fog | Fri11 Sept🌫️Fog | Sat12 Sept🌤️Mainly clear | Sun13 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | 26mm | — | — | — | — |
| Precip % | 83% | 95% | 43% | 8% | 6% | 3% |
| Freeze lvl | 4,130m | 3,642m | 3,520m | 3,626m | 3,540m | 3,641m |
| Temp | 15°C / 9°C | 9°C / 4°C | 7°C / 3°C | 7°C / 1°C | 8°C / 2°C | 9°C / 2°C |
| Wind (gust speeds) | ↗ 31 kph (67 kph) | → 24 kph (46 kph) | ↘ 9 kph (18 kph) | ↓ 10 kph (27 kph) | ↓ 11 kph (33 kph) | ↘ 10 kph (38 kph) |

