Saas-Grund Snow & Weather Forecast
Last updated 9 Sept 2026, 03:12
| Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Slight showers | Fri11 Sept☁️Overcast | Sat12 Sept☀️Clear sky | Sun13 Sept☀️Clear sky | Mon14 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 6mm | 0mm | — | — | — | — |
| Precip % | 93% | 35% | 7% | 3% | 2% | 0% |
| Freeze lvl | 3,611m | 3,500m | 3,599m | 3,840m | 4,173m | 4,262m |
| Temp | 11°C / 5°C | 9°C / 4°C | 12°C / 5°C | 13°C / 5°C | 15°C / 6°C | 16°C / 10°C |
| Wind (gust speeds) | ↘ 15 kph (32 kph) | → 9 kph (17 kph) | ↘ 17 kph (44 kph) | ↘ 14 kph (44 kph) | ↘ 14 kph (40 kph) | ↘ 9 kph (33 kph) |

