Engadin St. Moritz Snow & Weather Forecast
Last updated 11 Sept 2026, 12:13
| Fri11 Sept🌫️Fog | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept🌧️Slight rain | Tue15 Sept☀️Clear sky | Wed16 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 1mm | 1mm | — | — |
| Precip % | 30% | 0% | 25% | 26% | 0% | 22% |
| Freeze lvl | 3,267m | 3,671m | 4,006m | 3,902m | 4,440m | 3,591m |
| Temp | 9°C / 3°C | 11°C / 3°C | 14°C / 5°C | 11°C / 5°C | 16°C / 5°C | 8°C / 3°C |
| Wind (gust speeds) | ↘ 13 kph (26 kph) | ↘ 12 kph (30 kph) | ↘ 11 kph (39 kph) | ↘ 10 kph (48 kph) | ↘ 8 kph (26 kph) | ↘ 12 kph (46 kph) |

