Valdesqui Snow & Weather Forecast
Last updated 14 Sept 2026, 15:19
| Mon14 Sept☀️Clear sky | Tue15 Sept🌤️Mainly clear | Wed16 Sept☁️Overcast | Thu17 Sept☁️Overcast | Fri18 Sept☁️Overcast | Sat19 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 5% | 3% | 3% | 3% |
| Freeze lvl | 4,589m | 4,362m | 4,046m | 4,060m | 3,993m | 4,488m |
| Temp | 23°C / 12°C | 24°C / 14°C | 16°C / 7°C | 15°C / 4°C | 15°C / 6°C | 21°C / 6°C |
| Wind (gust speeds) | ↘ 6 kph (19 kph) | ↘ 12 kph (34 kph) | ↘ 14 kph (44 kph) | ↓ 9 kph (34 kph) | ↓ 9 kph (25 kph) | ↑ 11 kph (27 kph) |

