Manzaneda Snow & Weather Forecast
Last updated 13 Sept 2026, 03:20
| Sun13 Sept☀️Clear sky | Mon14 Sept☀️Clear sky | Tue15 Sept☁️Overcast | Wed16 Sept🌫️Fog | Thu17 Sept☁️Overcast | Fri18 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 4,792m | 4,579m | 4,568m | 4,531m | 4,525m | 4,348m |
| Temp | 25°C / 14°C | 27°C / 15°C | 22°C / 12°C | 17°C / 8°C | 19°C / 7°C | 18°C / 7°C |
| Wind (gust speeds) | ← 9 kph (25 kph) | → 12 kph (31 kph) | ↘ 16 kph (44 kph) | ↓ 10 kph (28 kph) | ↙ 9 kph (34 kph) | ↓ 10 kph (35 kph) |

