La Molina Snow & Weather Forecast
Last updated 12 Sept 2026, 21:19
| Sat12 Sept☁️Overcast | Sun13 Sept⛅Partly cloudy | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept🌧️Moderate showers | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 5mm | — |
| Precip % | 3% | 5% | 0% | 8% | 90% | 46% |
| Freeze lvl | 4,287m | 4,734m | 4,698m | 4,788m | 3,982m | 3,995m |
| Temp | 16°C / 5°C | 19°C / 5°C | 20°C / 6°C | 20°C / 9°C | 18°C / 5°C | 13°C / 0°C |
| Wind (gust speeds) | ↗ 11 kph (27 kph) | ↗ 8 kph (26 kph) | ↘ 15 kph (31 kph) | ↖ 9 kph (26 kph) | ↖ 13 kph (36 kph) | ↖ 10 kph (34 kph) |

