Fuentes de Invierno Snow & Weather Forecast
Last updated 12 Sept 2026, 12:20
| Sat12 Sept☁️Overcast | Sun13 Sept☀️Clear sky | Mon14 Sept☀️Clear sky | Tue15 Sept🌦️Light drizzle | Wed16 Sept🌦️Light drizzle | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 1mm | 1mm | — |
| Precip % | 0% | 0% | 0% | 0% | 3% | 0% |
| Freeze lvl | 5,009m | 4,746m | 4,595m | 4,524m | 4,323m | 4,301m |
| Temp | 19°C / 9°C | 22°C / 11°C | 23°C / 12°C | 20°C / 11°C | 11°C / 5°C | 13°C / 2°C |
| Wind (gust speeds) | → 9 kph (22 kph) | → 8 kph (20 kph) | ↗ 7 kph (18 kph) | ↘ 10 kph (24 kph) | ↓ 14 kph (39 kph) | ↓ 8 kph (28 kph) |

