Espot Esquí Snow & Weather Forecast
Last updated 12 Sept 2026, 09:19
| Sat12 Sept☀️Clear sky | Sun13 Sept☁️Overcast | Mon14 Sept⛅Partly cloudy | Tue15 Sept🌤️Mainly clear | Wed16 Sept🌦️Light drizzle | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 1mm | — |
| Precip % | 0% | 0% | 0% | 0% | 26% | 13% |
| Freeze lvl | 4,330m | 4,693m | 4,526m | 4,588m | 3,933m | 3,881m |
| Temp | 18°C / 8°C | 19°C / 8°C | 22°C / 10°C | 21°C / 9°C | 19°C / 9°C | 19°C / 6°C |
| Wind (gust speeds) | ↑ 9 kph (24 kph) | → 10 kph (25 kph) | ↓ 7 kph (23 kph) | ↓ 9 kph (29 kph) | ↓ 7 kph (25 kph) | → 7 kph (27 kph) |

