Ål Snow & Weather Forecast
Last updated 9 Sept 2026, 09:18
| Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | Fri11 Sept🌦️Moderate drizzle | Sat12 Sept🌦️Light drizzle | Sun13 Sept☁️Overcast | Mon14 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 1mm | 0mm | — | — |
| Precip % | 39% | 0% | 31% | 35% | 24% | 11% |
| Freeze lvl | 0m | 0m | 0m | 0m | 0m | 0m |
| Temp | 12°C / 5°C | 16°C / 3°C | 14°C / 3°C | 11°C / 4°C | 12°C / 4°C | 14°C / 2°C |
| Wind (gust speeds) | ↘ 15 kph (39 kph) | → 12 kph (26 kph) | ↗ 9 kph (27 kph) | ↗ 21 kph (58 kph) | → 14 kph (51 kph) | ↗ 9 kph (23 kph) |

