Goderdzi Snow & Weather Forecast
Last updated 7 Sept 2026, 12:25
| Mon7 Sept🌧️Moderate rain | Tue8 Sept🌧️Slight showers | Wed9 Sept🌫️Fog | Thu10 Sept🌤️Mainly clear | Fri11 Sept🌤️Mainly clear | Sat12 Sept🌤️Mainly clear | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 24mm | 3mm | — | — | — | — |
| Precip % | 100% | 43% | 0% | 0% | 0% | 0% |
| Freeze lvl | 3,117m | 2,617m | 3,540m | 4,082m | 4,468m | 4,410m |
| Temp | 11°C / 4°C | 8°C / 3°C | 13°C / 2°C | 15°C / 5°C | 19°C / 7°C | 20°C / 10°C |
| Wind (gust speeds) | → 26 kph (90 kph) | → 16 kph (56 kph) | → 11 kph (30 kph) | ↗ 10 kph (23 kph) | ← 11 kph (21 kph) | ← 11 kph (21 kph) |

